BREGUET Heritage Chronograph
In house manufactured mechanical selfwinding chronograph with 3 counters, date and 50 hours power reserve-Case curved tonneau 42mm in white gold-Multilevel silver dial-Visible caseback-Black alligator strap with white gold tongue buckle-Water resistance 30m.| Watch Information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand, Seller, or Collection Name | Breguet | ||||||||||||||||||
| Model number | 5400BB/12/9V6 | ||||||||||||||||||
| Part Number | 5400BB/12/9V6 | ||||||||||||||||||
| Item Shape | Tonneau | ||||||||||||||||||
| Dial window material type | Scratch Resistant Sapphire | ||||||||||||||||||
| Clasp | Tang | ||||||||||||||||||
| Case material | White gold | ||||||||||||||||||
| Case diameter | 42 millimeters | ||||||||||||||||||
| Case Thickness | 14.45 | ||||||||||||||||||
| Band Material | Black alligator strap with white gold tongue buckle | ||||||||||||||||||
| Band width | 22 millimeters | ||||||||||||||||||
| Band Color | Silver | ||||||||||||||||||
| Dial color | white gold-Multilevel silver dial | ||||||||||||||||||
| Bezel material | White gold Pink gold | ||||||||||||||||||
| Bezel function | Fixed | ||||||||||||||||||
| Calendar | Date at 6 | ||||||||||||||||||
| Movement | Automatic | ||||||||||||||||||
| Water resistant depth | 30 | ||||||||||||||||||
Breguet Héritage Phase de Lune


Tidak ada komentar:
Posting Komentar